Government
Governor
Lt. Gen. (Retd) Sriniwas Kumar Sinha
Chief Minister
Mr. Ghulam Nabi Azad
Council of ministers
Constituencies
- No. of Assembly seats: 89 (at present)
- No. of Lok Sabha seats: 6
Assembly Constituencies
| 1 | Akhnoor | 30 | Habbakadal | 59 | Pahalgam |
| 2 | Amirakadal | 31 | Handwara | 60 | Pampore |
| 3 | Anantnag | 32 | Hazratbal | 61 | Pattan |
| 4 | Badgam | 33 | Hiranagar (SC) | 62 | Poonch Haveli |
| 5 | Bandipora | 34 | Homeshalibugh | 63 | Pulwama |
| 6 | Bani | 35 | Idgah | 64 | R.S. Pura (SC) |
| 7 | Banihal | 36 | Inderwal | 65 | Rafiabad |
| 8 | Baramulla | 37 | Jammu East | 66 | Raipur Domana (SC) |
| 9 | Basohli | 38 | Jammu West | 67 | Rajouri |
| 10 | Batamaloo | 39 | Kalakote | 68 | Rajpora |
| 11 | Beerwah | 40 | Kangan | 69 | Ramban (SC) |
| 12 | Bhaderwah | 41 | Kargil | 70 | Ramnagar |
| 13 | Bijbehara | 42 | Karnah | 71 | Reasi |
| 14 | Billawar | 43 | Kathua | 72 | Samba (SC) |
| 15 | Bishnah | 44 | Khansahib | 73 | Sangrama |
| 16 | Chadoora | 45 | Khanyar | 74 | Shangus |
| 17 | Chanani (SC) | 46 | Kishtwar | 75 | Shopian |
| 18 | Chhamb (SC) | 47 | Kokernag | 76 | Sonawar |
| 19 | Chrari Sharief | 48 | Kulgam | 77 | Sonawari |
| 20 | Darhal | 49 | Kupwara | 78 | Sopore |
| 21 | Devsar | 50 | Langate | 79 | Suchetgarh |
| 22 | Doda | 51 | Leh | 80 | Surankote |
| 23 | Doru | 52 | Lolab | 81 | Tral |
| 24 | Ganderbal | 53 | Marh | 82 | Udhampur |
| 25 | Gandhinagar | 54 | Mendhar | 83 | Uri |
| 26 | Gool Arnas | 55 | Nagrota | 84 | Vijaypur |
| 27 | Gulabgarh | 56 | Nobra | 85 | Wachi |
| 28 | Gulmarg | 57 | Noorabad | 86 | Zadibal |
| 29 | Gurez | 58 | Nowshera | 87 | Zanskar |
Lok Sabha Constituencies
- Baramulla
- Srinagar
- Anantnag
- Ladakh
- Udhampur
- Jammu